Availability: | |
---|---|
Quantity: | |
Structural characteristics
1. Static pressure guide rail
2. High rigidity bed body, multiple supports
3. Fully enclosed spindle box
4. Y-axis nut rotation
5. X-axis gear rack drive, can choose dual motor dual gear elimination mechanism, or single motor dual gear clearance elimination mechanism. The main transmission box and square slider feed synchronously, with high-speed, low-noise, and high torque characteristics. Steel wire rope counterweight balance, advanced and unique balance lifting point
6. The bed column guide rail is fully ground and the square slider is in a four sided fully enclosed form, with a built-in compensation mechanism
7. Can be equipped with a high-pressure center outlet
8. Can be equipped with a tool magazine to achieve automatic tool changing function, and can be equipped with automatic grasping and automatic indexing accessory heads
Technical Paremeters
Item/Model | Unit | TK6913 | TK6916 | TK6916G | TK6920 | TK6920G |
spindle section | ||||||
Boring axis diameter | mm | Φ130 | Φ160 | Φ160 | Φ200 | Φ200 |
Milling axis diameter | mm | Φ221.44 | Φ320 | Φ300 | Φ320 | Φ300 |
Spindle taper hole | ISO50 | ISO50 | ISO50 | ISO60 | ISO60 | |
spindle speed | rpm | 1500 | 1500 | 3000 | 1500 | 3000 |
Sliding pillow section | mm | 420*460 | 480*520 | 480*520 | 480*520 | 480*520 |
spindle power | kW | 30 | 81 | 74 | 81 | 74 |
Maximum torque of milling axis | Nm | 2200 | 14000 | 6000 | 14000 | 6000 |
Maximum feed resistance of milling axis | N | 18000 | 40000 | 40000 | 40000 | 40000 |
processing scope | ||||||
X axis travel | mm | 4000+1000*n | 4000+2000*n | 4000+2000*n | 4000+2000*n | 4000+2000*n |
Y axis travel | mm | 2000-4000 | 3000-6000 | 3000-6000 | 3000-6000 | 3000-6000 |
Z axis travel | mm | 800 | 1200 | 1200 | 1200 | 1200 |
W axis travel | mm | 700 | 1200 | 1200 | 1200 | 1200 |
Total travel of tool extension and contraction | mm | 1500 | 2400 | 2400 | 2400 | 2400 |
movement speed | ||||||
X/Y axis fast movement speed | mm/min | 8000 | 8000 | 8000 | 8000 | 8000 |
Z/W axis fast moving speed | mm/min | 6000 | 6000 | 6000 | 6000 | 6000 |
X/Y axis fast feed | mm/min | 1-6000 | 1-8000 | 1-8000 | 1-8000 | 1-8000 |
Z/W axis feed rate | mm/min | 1-4000 | 1-4000 | 1-4000 | 1-4000 | 1-4000 |
accuracy | ||||||
X/Y/Z/W axis positioning accuracy | mm | 0.02/1000 | 0.02/1000 | 0.02/1000 | 0.02/1000 | 0.02/1000 |
X/Y/Z/W axis repeat positioning accuracy | mm | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 |
Application industry
Structural characteristics
1. Static pressure guide rail
2. High rigidity bed body, multiple supports
3. Fully enclosed spindle box
4. Y-axis nut rotation
5. X-axis gear rack drive, can choose dual motor dual gear elimination mechanism, or single motor dual gear clearance elimination mechanism. The main transmission box and square slider feed synchronously, with high-speed, low-noise, and high torque characteristics. Steel wire rope counterweight balance, advanced and unique balance lifting point
6. The bed column guide rail is fully ground and the square slider is in a four sided fully enclosed form, with a built-in compensation mechanism
7. Can be equipped with a high-pressure center outlet
8. Can be equipped with a tool magazine to achieve automatic tool changing function, and can be equipped with automatic grasping and automatic indexing accessory heads
Technical Paremeters
Item/Model | Unit | TK6913 | TK6916 | TK6916G | TK6920 | TK6920G |
spindle section | ||||||
Boring axis diameter | mm | Φ130 | Φ160 | Φ160 | Φ200 | Φ200 |
Milling axis diameter | mm | Φ221.44 | Φ320 | Φ300 | Φ320 | Φ300 |
Spindle taper hole | ISO50 | ISO50 | ISO50 | ISO60 | ISO60 | |
spindle speed | rpm | 1500 | 1500 | 3000 | 1500 | 3000 |
Sliding pillow section | mm | 420*460 | 480*520 | 480*520 | 480*520 | 480*520 |
spindle power | kW | 30 | 81 | 74 | 81 | 74 |
Maximum torque of milling axis | Nm | 2200 | 14000 | 6000 | 14000 | 6000 |
Maximum feed resistance of milling axis | N | 18000 | 40000 | 40000 | 40000 | 40000 |
processing scope | ||||||
X axis travel | mm | 4000+1000*n | 4000+2000*n | 4000+2000*n | 4000+2000*n | 4000+2000*n |
Y axis travel | mm | 2000-4000 | 3000-6000 | 3000-6000 | 3000-6000 | 3000-6000 |
Z axis travel | mm | 800 | 1200 | 1200 | 1200 | 1200 |
W axis travel | mm | 700 | 1200 | 1200 | 1200 | 1200 |
Total travel of tool extension and contraction | mm | 1500 | 2400 | 2400 | 2400 | 2400 |
movement speed | ||||||
X/Y axis fast movement speed | mm/min | 8000 | 8000 | 8000 | 8000 | 8000 |
Z/W axis fast moving speed | mm/min | 6000 | 6000 | 6000 | 6000 | 6000 |
X/Y axis fast feed | mm/min | 1-6000 | 1-8000 | 1-8000 | 1-8000 | 1-8000 |
Z/W axis feed rate | mm/min | 1-4000 | 1-4000 | 1-4000 | 1-4000 | 1-4000 |
accuracy | ||||||
X/Y/Z/W axis positioning accuracy | mm | 0.02/1000 | 0.02/1000 | 0.02/1000 | 0.02/1000 | 0.02/1000 |
X/Y/Z/W axis repeat positioning accuracy | mm | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 |
Application industry